Search for cards
- Cards for Sale
- Special Offers
- New This Month
- Cigarette Card sets £20 & under
- Trade Card sets Under £5
- A Special Offer of £2, £3 and £5 Sets
- Animals, Flowers, Fish & Nature
- Brooke Bond Tea Card Issues
- Cigarette and Tobacco Packets c1940
- Empty Special Albums
- Fantasy Art
- Films, TV, Sci Fi & Comic Art
- Flags, Arms & Maps
- General Miscellaneous Series
- Liebig Card Issues
- Match Attax Football Cards
- Military & Armed Forces
- Native North American Indians and Cowboys
- Pop Stars & Singers
- Reprinted Series
- Royalty
- Scarce, Rare & Unusual Series
- Sports
- Stamps, Coins & Banknotes
- Transportation
- Vouchers & Other Collecting Accessories
- View all 65 categories
- Monthly Auction
- Auctions Overview
- Auction Details
- Auction Lots
- Conditions of Sale
- Guide to Success
- Collecting Essentials
- Catalogues
- Albums & Accessories
- Card Collectors Club
- Collectors Magazine
- Books
- Set of the Month
- Framing Kits
- Greetings Cards
- Valuing your cards
- Card History
- About the LCCC
- Who's Who
- Contact Us
Catalogues
Featuring 16,600 different series
Card Collectors Club
Collectors Magazine
Valuing & Selling
Information on how to value or sell your cards
Auction on January 2nd 2020
Catalogue of Cigarette & Trade Cards & other cartophilic items to be sold by postal auction
Bids can be submitted by post, phone, fax, or e-mail. Estimates include VAT. Successful bidders outside the European Community will have 15%(UK tax) deducted from prices realized. Abbreviations used: FCC = Finest Collectable Condition; VG = Very Good; G = Good; F = Fair; P = Poor; VP = Very Poor; O/W = Otherwise; EL = Extra Large; LT = Large Trade (89 x 64mm) L = Large; M = Medium; K = Miniature; Type Card = one card from a set; 27/50 = 27 cards out of a set of 50 etc; Cat Value = Catalogue value based on VG (Very Good) condition, Est Value = Estimated value based on condition described
Please also check our 'Condition of Sale' and 'Guide to Success' - Click here to see auction details
Download Auction Catalogue
Click here to download a PDF version of the auction catalogueLot # | Description | Condition | Cat Value | Est Value | Bid |
1 | INKWORKS 2 Sets of LT72 Charmed Conversations 2005, Charmed The Power of Three 2003 | Mint | £20 | £20 | Bid |
2 | PATTREIOUEX Set 50 British Empire Exhibition Series 1924 | 2F, Few G O/W VG | £150 | £125 | Bid |
3 | B A T Set 50 Beauties 2nd Series black and white issue 1925 | Few P and G O/W F | £115 | £35 | Bid |
4 | TOPPS Set LT66 Footballers pink back 1980, 3 numbers per card | Mint | £90 | £90 | Bid |
5 | CARRERAS Set M54 Glamour Girls of Stage and Films 1939 | Slight foxing brown marks on edge O/W VG-FCC | £35 | £35 | Bid |
6 | PLAYERS 4 Sets of 50 Cricketers 1930, 1934 and 1938, Cricketers Caricatures by Rip 1926 | VP-P | £285 | £30 | Bid |
7 | OGDENS Set 25 Trainers and Owners Colours 1st Series, 49/50 Steeplechase Trainers and Owners Colours, 33/50 Steeplechase Celebrities 1925-31 | Few VP O/W P-F | £216 | £32 | Bid |
8 | B A T Set EL36 Modern Beauties 5th Series 1938 | G-VG | £45 | £38 | Bid |
9 | SANITARIUM Australia Set L16 True to Life Stereo The Mysterious East 1965 | VG | £32 | £32 | Bid |
10 | WILLS M47/56 Wonders of the World size 80 x 47mm 1986 | P-G | £33 | £10 | Bid |
11 | DART USA Set LT72 Gilligan?s Island 1997 | Mint | £10 | £10 | Bid |
12 | WILLS 2 Sets of 50 Roses 1st Series and 2nd Series, 49/50 British Birds 1912-17 | Some F O/W VP-P | £233 | £30 | Bid |
13 | J F SPORTING COLLECTIBLES Set LT36 Footballers 1960s 2nd Series 2000 | Mint | £27 | £27 | Bid |
14 | B A T Set 50 International Air Liners 1937 | FCC | £45 | £45 | Bid |
15 | WILLS Set L40 Garden Flowers New Varieties 2nd Series 1939 | Mint | £20 | £22 | Bid |
16 | WILLS Channel Islands Set 50 Garden Hints Channel Islands issue without album offer 1939 | Mint | £25 | £28 | Bid |
17 | EDWARDS RINGER AND BIGG Set 25 Musical Instruments 1924 | VG | £100 | £100 | Bid |
18 | BARRATT Set 35 Test Cricketers by E.W. Swanton Series A 1956 | VG | £265 | £265 | Bid |
19 | WILLS Set 50 Cricketers 1901 (Reserve 700 Pounds) | Few F O/W G-VG | £1250 | £900 | Bid |
20 | ARDATH Set 50 Figures of Speech 1936 | VG | £75 | £75 | Bid |
21 | AMALGAMATED TOB 2 Sets of 25 British Coins and Costumes, Coins of the World 1958/60 | Mint | £18 | £18 | Bid |
22 | CARRERAS Set 50 Britain?s Defences 1938 | FCC-Mint | £35 | £38 | Bid |
23 | WILLS Castella M29/30 Britain?s Motoring History (minus number 25) 1991 | Mint | £40 | £40 | Bid |
24 | J WIX Silks M50/60 National Flags 1934 | F-G | £63 | £30 | Bid |
25 | CARRERAS Set K53 Miniature Playing Cards plus its presentation box c1935 | Mint | £9 | £10 | Bid |
26 | VICTORIA GALLERY 2 Sets of L20 Boxing Champions 1st and 2nd Series 1991/92 | Mint | £17 | £17 | Bid |
27 | F P G CARDS USA Set LT90 Richard Hescox Fantasy Art 1994 | Mint | £10 | £10 | Bid |
28 | AMERICAN TOB CO L5/25 Arctic Scenes c1910 | VP | £30 | £3 | Bid |
29 | ROBINSON 4/40 Nature Studies c1912 | P | £104 | £15 | Bid |
30 | A and BC GUM Holland L5/38 Batman Dutch text 1966 | 1G O/W VG | £30 | £28 | Bid |
31 | UNITED DARIES/TYPHOO TEA 2 Sets of 25 British Uniforms of the 19th Century 1962, Travel Through the Ages 1961 | Mint | £24 | £24 | Bid |
32 | INKWORKS/DYNAMIC FORCES USA 2 Sets of LT72 Serenity The Film 2005, Lexx Premiere Series 2002 | Mint | £18 | £18 | Bid |
33 | PATTREIOUEX Type card of Footballers Series, number 100, ?W.D. Cowan, Manchester City? caption in brown 1927 | G | £10 | £9 | Bid |
34 | G PHILLIPS Type card of Boxer Rebellion ?Czar of Russia? 1904 | G | £32 | £28 | Bid |
35 | G PHILLIPS Type card of Cricketers brown back, number 56C, ?J. Vine, Sussex? 1924 | VG | £11 | £11 | Bid |
36 | PLAYERS Type card of Famous Authors and Poets, narrow card, number 5 ?Joseph Addison? 1902 | G | £20 | £16 | Bid |
37 | PLAYERS Type card of Old England?s Defenders, number 37, 1898 | VG | £24 | £24 | Bid |
38 | PRITCHARD AND BURTON Type card of Holiday Resorts and Views ?Admiralty Pier, Dover? c1902 | G | £20 | £17 | Bid |
39 | RICHMOND CAVENDISH Type card of Actresses PILPI II ?Le Bello Otero? half length c1902 | VG | £12 | £12 | Bid |
40 | ROBINSON Type card of Nature Studies, number 21, ?The Kingfisher? c1912 | G | £26 | £23 | Bid |
41 | SALMON AND GLUCKSTEIN Type card of Music Hall Celebrities, number 9, ?Fred Russell? c1902 | F | £55 | £30 | Bid |
42 | SALMON AND GLUCKSTEIN Type card of Shakespearian Series, number 2, ?Hamlet? frameline back c1902 | Cracked O/W F | £35 | £15 | Bid |
43 | B A T Type card of Bonzo Series, number 13, ?Rabbits I Believe? (golfing scene), plain back with series title 1923 | G | £4 | £3 | Bid |
44 | PLAYERS Overseas Type card of Butterflies (Girls), number 9, 1928 | G | £7 | £6 | Bid |
45 | SNIDERS AND ABRAHAMS TOB Australia Type card of Great War Leaders and Warships ?H.M.S. Neptune? front in green c1915 | G | £6 | £5 | Bid |
46 | TUCKETTS TOB Canada Type card of British Warshps ?H.M.S. King Edward VII? ?Tuckett?s Special Turkish Cigarettes? issue c1915 | G | £10 | £9 | Bid |
47 | WESTMINSTER TOB Overseas Type card of Cinema Stars ?Jackie Cooper? Ref RB.21/253-1 1926 | VG | £4 | £4 | Bid |
48 | THREE NUNS TOB Insert for ?Three Nuns (large size) Cigarettes?, three prices at back, plain back pre1940 | G | £? | £3 | Bid |
49 | PLAYERS Insert for ?Gamefeather Tobacco?, two prices, vertical plain back pre1940 | VG | £? | £4 | Bid |
50 | ROTHMANS ?Crown Filter Credit Unit?, triple folder with two whole units plus ? unit on half size part of folder c1960 | G-VG | £? | £3 | Bid |
51 | WILLS Type card of Cricketers 1896 ?Martin, Kent? | Back damage O/W G | £110 | £40 | Bid |
52 | WILLS Type card of Ships ?White Star R.M.S. Teutonic? ?Wills? on front, grey scroll back 1896. | Remains of glue mark on back O/W VG | £22 | £15 | Bid |
53 | CHINA MERCHANTS TOB China Type card of Chinese Ancient Personalities, unnumbered, Ref RB.26/C66-1-2B c1920 | VG | £8 | £8 | Bid |
54 | SAN SHING TOB China Type card of Chinese Ancient Personalities, unnumbered, yellow border, gilt frameline Ref RB.26/S22-1-2 c1920 | VG | £8 | £8 | Bid |
55 | TUCK SHING TOB China Type card of Humorous Scenes From Everyday Life c1930 | VG | £8 | £8 | Bid |
56 | BRITISH CIGARETTE CO China Type card of Chinese Bridges, number 19, size 68 x 53mm c1920 | VG | £8 | £8 | Bid |
57 | SAN SHING TOB China Type card of Chinese Series, size 69 x 53mm, Ref RB.23/S22-6-3 c1920 | VG | £10 | £10 | Bid |
58 | ANONYMOUS TOB China Type card of Wild Animals, number 40, Ref RB.23/ZE4-1 c1930 | VG | £8 | £8 | Bid |
59 | ANONYMOUS TOB China Type card of British Scenes Ref RB.23/ZE6-6 c1920 | VG | £10 | £10 | Bid |
60 | ANSTIE TOB Silk Type card of Flags, width 95mm, ?Russia Standard? c1915 | VG | £12 | £12 | Bid |
Please also check our 'Condition of Sale' and 'Guide to Success'
Last date for receipt of bids January 2nd 2020
Please note there are no additional charges to bidders for buyers premium etc